| US:: Alabama |
| Name: | Decatur City Board of Education |
| Location: | Decatur |
| Tank: | 6' x 24" x 30" |
| |
| Name: | Guthrie's Restaurant |
| Location: | Hoover |
| Tank: | 8' x 48" x 36" |
| |
| Name: | Munford Elementary |
| Tank: | 7.3" x 20" x 30" |
| |
| US:: California |
| Name: | Alpert & Alpert Iron and Metal |
| Location: | Los Angeles |
| Tank: | 8' x 30" x 30" |
| |
| Name: | Dr. Ian Pumpian |
| Location: | San Diego State Univ |
| Tank: | 8' x 36" x 30" |
| |
| Name: | Osake Japanese Restaurant |
| Location: | Santa Rosa |
| Tank: | 8' x 48" L-shaped |
| |
| Name: | Toyota |
| Location: | North Hollywood |
| Tank: | 144 x 36 x 48 |
| |
| US:: Connecticut |
| Name: | Allstate Insurance c/o: Dave Runyon |
| Location: | Trumbull |
| Tank: | Custom Shape |
| |
| Name: | The Living Reef |
| Location: | LLC Westport |
| Tank: | 42" x 24" Cylinder |
| US :: Georgia |
| Name: | Avian Acres |
| Location: | Woodstock |
| Tank: | 8' x 72" x 36" |
| |
| Name: | Magnolia Springs State Park |
| Location: | Millen |
| Tank: | 36" x 25" x 44" |
| |
| Name: | Momentum IMC |
| Location: | Atlanta |
| Tank: | 3' x 3' x 3' Portable |
| |
| Name: | Northside Cardiology |
| Location: | Atlanta |
| Tank: | 9' x 24" x 48" |
| |
| Name: | Pacifica Restaurant |
| Location: | Atlanta |
| Tank: | 9' x 22" x 30" |
| |
| US :: Indiana |
| Name: | Houlihans |
| Location: | 4240 N Main St Mishawaka |
| Tank: | 7' x 5' x 5' Bow Front |
| |
| Name: | INDR Falls of the Ohio State Park |
| Location: | Clarksville |
| Tank: | 10' x 72" x 48" and 8' x 72" x 42" |
| |
| Name: | Leo Elem School |
| Location: | Leo |
| Tank: | 6' x 32" x 45" and 5.83' x 30" x 44" |
| |
| Name: | Scott Funeral Home |
| Location: | Jeffersonville |
| Tank: | 10' x 40" x 30" |
| |
| US :: Kentucky |
| Name: | Kroger |
| Location: | Taylorsville Rd Louisville |
| Tank: | 4' x 48" x 48" |
| |
| US :: Massachusetts |
| Name: | Legal Seafood Rest |
| Location: | 255 State St, Boston |
| Tank: | 10' x 24" x 48" |
| |
| Name: | Motormart Garage |
| Location: | Boston, Park Plaza |
| Tank: | 10' x 48" Arc and 5' x 24" Cylinder |
| |
| Name: | New Weir Pizza |
| Location: | Taunton |
| Tank: | 12' x 18" x 24" |
| |
| Name: | South Shore Plaza |
| Location: | Braintree |
| Tank: | 14.5' x 30" x 28" and 5' x 48" Cylinder |
| |
| US :: Michigan |
| Name: | Art Johnson Printing |
| Location: | Novi |
| Tank: | 12' x 36" x 42" |
| |
| Name: | Cheddar's Restaurant |
| Location: | Haslett |
| Tank: | 10' x 22" x 43" |
| |
| Name: | Children's Therapy Network |
| Location: | Syracuse |
| Tank: | 6' x 24" x 24" |
| |
| Name: | New Balance Shoe |
| Location: | Halstead Mall Farmington |
| Tank: | 12' x 24" x 30" |
| |
| Name: | Paint Creek Cedar Mill |
| Location: | Rochester |
| Tank: | 8' x 18" x 48" |
| |
| Name: | Pickney Middle School |
| Location: | Ypsilanti |
| Tank: | 10.5' x 45" x 45" and 10' x 60" x 30" |
| |
| Name: | Rexy's Bangkok Cuisine |
| Location: | Royal Oak |
| Tank: | 10' x 24" x 30" |
| |
| Name: | Shark Club Bar |
| Location: | Waterford |
| Tank: | 8' x 36" x 36" |
| |
| Name: | Stonebrook Stables |
| Location: | Davison |
| Tank: | 6.16' x 24" x 50" |
| |
| US :: Minnesota |
| Name: | Pricewaterhouse-Coopers, LLP |
| Location: | Minneapolis |
| Tank: | 10' x 30" x 24" |
| |
| US :: New York |
| Name: | Babylon Animal Hospital |
| Location: | Lindenhurst |
| Tank: | 6' x 24" x 30" |
| |
| Name: | Court Order, Inc |
| Location: | Quogue |
| Tank: | 4' x 48" x 24" and 1/4 Cylinder |
| |
| Name: | Dive Bar |
| Location: | Amsterdam Avenue |
| Tank: | Custom Shaped |
| |
| Name: | Exotic Fish |
| Location: | Wappingers Falls |
| Tank: | 60" x 24" cyliner |
| |
| Name: | Paul G Jones, MD |
| Location: | Forrestburgh |
| Tank: | 96" x 48" x 24" |
| |
| Name: | Shoremont Treament Plant |
| Location: | Rochester |
| Tank: | 8' x 48" x 27" |
| |
| US :: North Carolina |
| Name: | A Watts, Inc |
| Location: | Winston-Salem |
| Tank: | 9' x 24" x 30" |
| |
| Name: | David Wesley |
| Location: | NBA Charlotte Hornets |
| Tank: | 8' x 36" x 48" |
| |
| Name: | NC Aquarium at Pine Shores |
| Location: | Atlantic Beach |
| Tank: | 5' x 30" x 30" |
| |
| Name: | Petland |
| Location: | Greenville |
| Tank: | 8' x 48" x 36" |
| |
| US :: Ohio |
| Name: | B Hamptons |
| Location: | Columbus |
| |
| Name: | BioGard Environ. |
| Location: | Grove City |
| Tank: | 10' x 30" x 24" |
| |
| Name: | Cabot Cove Apts |
| Location: | Hilliard |
| |
| Name: | Childhood League |
| Location: | Columbus |
| |
| Name: | Club Dance |
| Location: | Columbus |
| Tank: | 8' x 48" x 36" |
| |
| Name: | Dana Valencia, MD |
| Location: | Columbus |
| |
| Name: | Doctors Hosp West |
| Location: | Pediatrics, Columbus |
| |
| Name: | Dr. Isabelle, Women's Cont. Health Care |
| Location: | Columbus |
| Tank: | 3' x 36" Cylinder |
| |
| Name: | Dr. S. Brown DDS |
| Location: | Lewis Center |
| Tank: | 5' x 26" x 36" |
| |
| Name: | Engine House #5 Restaurant |
| Location: | Columbus |
| Tank: | 5' x 24" x 24" |
| |
| Name: | Great American Fun |
| Location: | Hilliard |
| Tank: | |
| |
| Name: | Heather Hill Nursing |
| Location: | Chardon |
| Tank: | 10' x 3' x 30" Bull |
| |
| Name: | Kettering Med Cnter |
| Location: | Kettering |
| Tank: | 12' V-shape Reef |
| |
| Name: | Levitin Optometry |
| Location: | Columbus |
| |
| Name: | Quantum Aquatics |
| Location: | Columbus |
| Tank: | 6' x 24" x 30" V and 8' x 18" x 36" L |
| |
| Name: | Salesian Boys Club |
| Location: | Columbus |
| Tank: | 16' x 3' x 3' |
| |
| US :: Texas |
| Name: | Aquarium Environ |
| Location: | Houston & Dallas |
| Tank: | 5' x 48 " Cylinder and 132" x 36" x 46" |
| |
| Name: | Buffet Palace |
| Location: | Austin |
| Tank: | 10' x 2' x 3' |
| |
| Name: | Dr. Ronald Hoskin |
| Location: | Stafford |
| Tank: | 12.5' x 36" x 29" |
| |
| Name: | Laredo Community |
| Location: | College- Laredo |
| Tank: | Mulitple 10's |
| |
| US :: Virginia |
| Name: | Groggins Plastics |
| Location: | Fincastle |
| Tank: | 10' x 48" x 45" |
| |
| Name: | iXL Bldg (Highwood 8) |
| Location: | Glen Allen |
| Tank: | 10'x 30"x 42" |
| |
| Name: | MADM Consulting |
| Location: | Midlothian |
| Tank: | 10' x 48" x 26" |
| |
| Name: | Salerno Restaurant |
| Location: | Lexington |
| Tank: | 8' x 30"x 29" and 10' x 24" x 30" |
| |